Netronome Agilio SmartNICs are tested and verified with the following cables and optical modules. For any assistance please contact us at support@netronome.com.
Vendor | Part Number | Module Type | Description |
---|---|---|---|
3M | 1410-P-11-00-5.00 | DAC | 5m |
Amphenol | SF-SFPP2EPASS-005 | DAC | 5m |
Amphenol | SF-SFPP2EPASS-003 | DAC | 3m |
Avago | AFBR-709SMZ | SFP+ | 10GBase-SR |
FCI | TRX10GVP2010C1 | SFP+ | 10GBase-SR |
FCI | FTLX1471D3BNL | SFP+ | 10GBase-LR |
FCI | 10110818-2030LF | DAC | 5m |
Molex | 747524501 | DAC | 5m |
Source Photonics | SPP-10E-SR-CDFF | SFP+ | 10GBase-SR |
Source Photonics | SPP-10E-LR-CDFF | SFP+ | 10GBase-LR |
Vendor | Part Number | Module Type | Description |
---|---|---|---|
Dell | DAC-SFP-10G-1M | DAC | Passive 10G DAC SFP+ to SFP+ |
Dell | DAC-SFP-10G-3M | DAC | Passive 10G DAC SFP+ to SFP+ |
Vendor | Part Number | Module Type | Description |
---|---|---|---|
Amphenol | SF-NDCCGF28GB-001M | SFP28 | 1.0m, 30AWG Direct Attach Cable |
Amphenol | SF-NDCCGF28GB-003M | SFP28 | 3.0m, 30AWG Direct Attach Cable |
Amphenol | SF-NDCCGJ28GB-005M | SFP28 | 5.0m 26AWG Direct Attach Cable |
Molex | 111145-1301 | SFP28 | 3.0m 30AWG Direct Attach Cable |
TE Connectivity | 2821222-3 | SFP28 | 1.0m, 30AWG Direct Attach Cable |
TE Connectivity | 2821222-1 | SFP28 | 3.0m, 30AWG Direct Attach Cable |
TE Connectivity | 2821224-1 | SFP28 | 3.0m, 26AWG Direct Attach Cable |
TE Connectivity | 2821224-3 | SFP28 | 5.0m, 26AWG Direct Attach Cable |
Mode | Description | Media | Fec | Autoneg |
---|---|---|---|---|
P25LR* | 25GBase-SR | Fiber, Short Reach optical | RS Clause 108# | None |
P25LN* | 25GBase-SR (No FEC) Non Std | Fiber, Short Reach optical | None | None |
P25LF | 25GBase-KR (KR FEC) Non Std | 1m-5m DAC Cable | KR Clause 74 (Firecode) | None |
P25BN | 25GBase-CR CA-S (No FEC) | 1m to 3m DAC cable | None | 25G Consortium |
P25BF | 25GBase-CR CA-S (KR FEC) | 1m to 3m DAC cable | KR Clause 74 (Firecode) | 25G Consortium |
P25BR | 25GBase-CR CA-L (RS FEC) | 5m DAC Cable | RS Clause 108# | 25G Consortium |
P25CN | 25GBase-CR CA-S (No FEC), IEEE | 1m to 3m DAC cable | None | IEEE Clause 73 |
P25CF | 25GBase-CR CA-S (KR FEC), IEEE | 1m to 3m DAC cable | KR Clause 74 (Firecode) | IEEE Clause 73 |
P25CR | 25GBase-CR CA-L (RS FEC), IEEE | 5m DAC Cable | RS Clause 108# | IEEE Clause 73 |
P10LN* | 10GBase-SR | Fiber, Short Reach optical | None | None |
P10LN* | 10GBase-LR | Fiber, Long Reach optical | None | None |
P10LF | 10G (KR FEC) Non Std | 1m-5m DAC Cable | KR Clause 74 (Firecode) | None |
P10KF | 10GBase-KR (KR FEC), IEEE | 1m-5m DAC Cable | KR Clause 74 (Firecode) | IEEE Clause 73 |
P10KN | 10GBase-KR | 1m to 5m DAC Cable | None | IEEE Clause 73 |
Vendor | Part Number | Module Type | Description |
---|---|---|---|
Avago | AFBR-725SMZ | SFP28 | 25GBase-SR, SFP28, short reach, 850nm, multimode, LC |
GigaLight | GSS-MPO250-SRC | SFP28 | 25G SFP28 SR 850nm 100m Optical Transceiver |
SmartOptics | SO-SFP28-SR | SFP28 | 25GBase-SR, SFP28, short reach, 850nm, multimode, LC |
Smart Photonics | SO-SFP28-SR | SFP28 | SFP28, 25GBASE-SR, 850nm, MM, DDM, 3.6dB, 70m@OM3, 100m@OM4 |
Vendor | Part Number | Module Type | Description |
---|---|---|---|
Amphenol | SF-QSFPPEXPAS-005 | QSFP | QSFP+ Berylliums Rev11 and onwards ONLY |
Amphenol | 603020001 | QSFP | 40GBase-CR4, 30AWG |
Amphenol | 624410002 | QSFP | 40GBase-CR4, 30AWG |
Amphenol | 624410003 | QSFP | 40GBase-CR4, 30AWG |
Amphenol | 624410005 | QSFP | 40GBase-CR4, 26AWG |
Dell (Amphenol) | DAC-QSFP-40G-1M | QSFP | 40GBase-CR4, 30AWG |
Elpeus Technology | CB22322-1 | QSFP | 40GBase-CR4, 28AWG |
FCI | QSFP10093084-2010LF | QSFP | 30 AWG, QSFP+, 40GBase-CR4 |
FCI | QSFP10093084-3030LF | QSFP | 28 AWG, QSFP+, 40GBase-CR4 |
FCI | 10093084-3030LF | QSFP | 40GBase-CR4, 28AWG |
FCI | 10093084-4050LF | QSFP | 40GBase-CR4, 26AWG |
Finisar | FTL410QE2C QSFP | 40GBASE-SR4 150m Gen2 QSFP | Optical Transceiver |
Finisar | FTL410QE4C QSFP | 40GBASE-SR4 150m Gen4 QSFP | Optical Transceiver |
Intel | E40GQSFPSR QSFP | Ethernet QSFP | SR Optics (4x10 GbE and 1x40GbE) |
Intel (Amphenol) | 606770001 | QSFP | 40GBase-CR4, 30AWG |
Vendor | Part Number | Module Type | Description |
---|---|---|---|
Amphenol | 624400005 APF17210051P3C | QSFP 40GbE to 4xSFP+ 10GbE | 5m 40GbE to 4x10GbE DAC |
Amphenol | 624400003 APF16450032196 | QSFP 40GbE to 4xSFP+ 10GbE | 3m 40GbE to 4x10GbE DAC |
Vendor | Part Number | Module Type | Description |
---|---|---|---|
Amphenol | SF-NDAQGJ100G-005M | QSFP28 to 4xSFP28 | 26 AWG Passive Copper, 100GbE |
Amphenol | SF-NDAQGJ100G-005M | QSFP28 to 4xSFP28 | 26 AWG Passive Copper, 100GbE, 5-m |
Amphenol | SF-NDAQGJ100G-003M | QSFP28 to 4xSFP28 | 26 AWG Passive Copper, 100GbE, 3-m |
Arista | CAB-Q-4S-100G-2 | QSFP28 to 4xSFP28 | 2-m, passive, QSFP28 to SFP28, 30AWG |
Arista | CAB-Q-4S-100G-3 | QSFP28 to 4xSFP28 | 3-m, passive, QSFP28 to SFP28, 28AWG |
Dell | DAC-QSFP28-4SFP28-2.0M | QSFP28 to 4xSFP28 | 100GbE QSFP28 to 4x25GbE SFP28 Passive DAC |
FS.com | QSFP-4SFP25G-AOC3M | QSFP28 to 4x25GbE SFP28 | 100GbE 3m (10ft) Cisco Compatible |
Mellanox | MFA7A50-C005 | QSFP28 to 4xSFP28 MMF | 100GbE to 4x25GbE |
Mellanox | MCP7F00-A003 | QSFP28 to 4xSFP28 | 100GbE to 4x15GbE 3m 28 AWG |
*For these cables, the SmartNIC is connected at the 25GbE side and a switch or other networking device is connected at the 100GbE side.
Vendor | Part Number | Module Type | Description |
---|---|---|---|
Elpeus | CB31131-1 | CXP | 100GBase-CR4 30AWG |
Elpeus | CB31131-3 | CXP | 100GBase-CR4 30AWG |